Chicago White Sox at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | PHI |
|---|---|---|
| 0.24 | AVG | 0.228 |
| 4.32 | ERA | 4 |
| 0.325 | OBP | 0.296 |
| 0.737 | OPS | 0.682 |
| 6 | RBI | 7 |
| 0.412 | SLG | 0.386 |
| 11 | H | 10 |
| 8 | R | 6 |
| 1.31 | WHIP | 1.29 |
| 36 | AB | 33 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 8 | ER | 5 |
| 7 | SO | 6 |
| 4 | BB | 2 |
| 0 | SB | 2 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Peters | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colson Montgomery | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Randal Grichuk | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Antonacci | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hill | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miguel Vargas | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Andrew Benintendi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rikuu Nishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.0 | 7 | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seranthony Domínguez | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Alec Bohm | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Adolis García | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trea Turner | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bryce Harper | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steward Berroa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.T. Realmuto | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryson Stott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.0 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Chicago White Sox 8-6 on Friday, June 5, 2026 in the MLB.
Recent form: Chicago White Sox have won 3 of their last 5, Philadelphia Phillies 4 of their last 5.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Chicago White Sox84-78
Philadelphia Phillies88-74