Detroit Tigers at Chicago White Sox
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | CWS |
|---|---|---|
| 0.229 | AVG | 0.238 |
| 4.04 | ERA | 4.19 |
| 0.312 | OBP | 0.323 |
| 0.676 | OPS | 0.729 |
| 1 | RBI | 2 |
| 0.364 | SLG | 0.406 |
| 6 | H | 4 |
| 2 | R | 1 |
| 1.28 | WHIP | 1.3 |
| 29 | AB | 29 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 1 |
| 4 | SO | 8 |
| 0 | BB | 5 |
| 1 | SB | 0 |
| 1 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wenceel Pérez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Vierling | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colt Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKinstry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin McGonigle | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kerry Carpenter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hao-Yu Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahmai Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 6.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brenan Hanifee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Anderson | 0.2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Holton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Romo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Meidroth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rikuu Nishida | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randal Grichuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 5.1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Murphy | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Eisert | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Detroit Tigers 2-1 on Sunday, May 31, 2026 in the MLB.
Recent form: Detroit Tigers have won 1 of their last 5, Chicago White Sox 4 of their last 5.
In the 2 recent meetings on record, Detroit Tigers won 0 and Chicago White Sox won 2. The last one finished DET 1, CWS 7 on May 30, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Detroit Tigers76-86
Chicago White Sox84-78