Arizona Diamondbacks at Seattle Mariners
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | SEA |
|---|---|---|
| 0.245 | AVG | 0.235 |
| 4.02 | ERA | 3.46 |
| 0.31 | OBP | 0.319 |
| 0.704 | OPS | 0.716 |
| 1 | RBI | 3 |
| 0.394 | SLG | 0.397 |
| 11 | H | 3 |
| 3 | R | 2 |
| 1.25 | WHIP | 1.2 |
| 31 | AB | 36 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 2 | ER | 1 |
| 9 | SO | 9 |
| 4 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ildemaro Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Waldschmidt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ketel Marte | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jose Fernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aramis Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Moreno | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 5.1 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Juan Morillo | 2.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Brandyn Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ginkel | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Loáisiga | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Rodríguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Naylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Young | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.P. Crawford | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jhonny Pereda | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Canzone | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colt Emerson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Raley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Robles | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 5.0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bryce Miller | 5.0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Seattle Mariners beat Arizona Diamondbacks 3-2 on Sunday, May 31, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 3 of their last 5, Seattle Mariners 5 of their last 5.
In the 3 recent meetings on record, Arizona Diamondbacks won 1 and Seattle Mariners won 2. The last one finished ARI 1, SEA 5 on May 30, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Arizona Diamondbacks86-76
Seattle Mariners76-86