Miami Marlins at New York Mets
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | NYM |
|---|---|---|
| 0.243 | AVG | 0.229 |
| 4.38 | ERA | 3.85 |
| 0.319 | OBP | 0.295 |
| 0.693 | OPS | 0.654 |
| 1 | RBI | 10 |
| 0.374 | SLG | 0.359 |
| 9 | H | 3 |
| 10 | R | 1 |
| 1.28 | WHIP | 1.3 |
| 31 | AB | 33 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 10 | ER | 1 |
| 10 | SO | 5 |
| 6 | BB | 6 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Stowers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Liam Hicks | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Norby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Marsee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Javier Sanoja | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Otto Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heriberto Hernández | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Owen Caissie | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| John King | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cade Gibson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Kempner | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony Bender | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javier Sanoja | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh White | 0.2 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Calvin Faucher | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Benge | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Juan Soto | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| Jared Young | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Torrens | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bo Bichette | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A.J. Ewing | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Marcus Semien | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| MJ Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal Bruján | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 5.0 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| David Peterson | 4.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Recent form
Head to head
1Draws
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Mets beat Miami Marlins 10-1 on Sunday, May 31, 2026 in the MLB.
Recent form: Miami Marlins have won 1 of their last 5, New York Mets 3 of their last 5.
In the 8 recent meetings on record, Miami Marlins won 5 and New York Mets won 2, 1 draw. The last one finished MIA 1, NYM 6 on May 30, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Miami Marlins80-82
New York Mets74-88