Atlanta Braves at Cincinnati Reds
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | CIN |
|---|---|---|
| 0.259 | AVG | 0.231 |
| 3.16 | ERA | 4.72 |
| 0.326 | OBP | 0.314 |
| 0.761 | OPS | 0.71 |
| 4 | RBI | 5 |
| 0.435 | SLG | 0.396 |
| 10 | H | 7 |
| 6 | R | 4 |
| 1.16 | WHIP | 1.45 |
| 32 | AB | 33 |
| 0 | 2B | 5 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 5 | ER | 4 |
| 13 | SO | 5 |
| 3 | BB | 6 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ozzie Albies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris II | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jorge Mateo | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mauricio Dubón | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronald Acuña Jr. | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Austin Riley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ha-Seong Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chadwick Tromp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy León | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Strider | 5.0 | 7 | 3 | 2 | 8 | 0 | 0 | 1 | 0 |
| Dylan Dodd | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Didier Fuentes | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reynaldo López | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Dunn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathaniel Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| P.J. Higgins | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| JJ Bleday | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sal Stewart | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Steer | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eugenio Suárez | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Elly De La Cruz | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt McLain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 6.2 | 5 | 3 | 4 | 4 | 2 | 1 | 0 | 0 |
| Brock Burke | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Santillan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Moll | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Atlanta Braves 6-4 on Sunday, May 31, 2026 in the MLB.
Recent form: Atlanta Braves have won 4 of their last 5, Cincinnati Reds 2 of their last 5.
In the 2 recent meetings on record, Atlanta Braves won 2 and Cincinnati Reds won 0. The last one finished ATL 5, CIN 2 on May 30, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Atlanta Braves94-68
Cincinnati Reds75-87