Philadelphia Phillies at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | LAD |
|---|---|---|
| 0.225 | AVG | 0.261 |
| 3.96 | ERA | 3.11 |
| 0.293 | OBP | 0.344 |
| 0.675 | OPS | 0.785 |
| 4 | RBI | 3 |
| 0.382 | SLG | 0.441 |
| 9 | H | 6 |
| 3 | R | 4 |
| 1.29 | WHIP | 1.07 |
| 33 | AB | 35 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 3 | ER | 4 |
| 9 | SO | 11 |
| 2 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alec Bohm | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adolis García | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Crawford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Edmundo Sosa | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.1 | 7 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Orion Kerkering | 1.0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Pages | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mookie Betts | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Call | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Smith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Santiago Espinal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Rushing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.1 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
| Tanner Scott | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Vesia | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Los Angeles Dodgers 4-3 on Saturday, May 30, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 3 of their last 5, Los Angeles Dodgers 5 of their last 5.
In the 1 recent meeting on record, Philadelphia Phillies won 0 and Los Angeles Dodgers won 1. The last one finished PHI 2, LAD 4 on May 29, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Philadelphia Phillies88-74
Los Angeles Dodgers100-62