Colorado Rockies at Los Angeles Dodgers
- 10:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | LAD |
|---|---|---|
| 0.244 | AVG | 0.262 |
| 5.19 | ERA | 3.15 |
| 0.309 | OBP | 0.347 |
| 0.69 | OPS | 0.785 |
| 6 | RBI | 14 |
| 0.381 | SLG | 0.438 |
| 17 | H | 12 |
| 15 | R | 6 |
| 1.48 | WHIP | 1.1 |
| 38 | AB | 39 |
| 1 | 2B | 4 |
| 0 | 3B | 0 |
| 5 | HR | 3 |
| 15 | ER | 6 |
| 7 | SO | 7 |
| 1 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Freeman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Tovar | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake McCarthy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Johnston | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Braxton Fulford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Stevens | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willi Castro | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Sullivan | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sterlin Thompson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 4.0 | 9 | 8 | 0 | 4 | 3 | 0 | 1 | 0 |
| Zach Agnos | 2.0 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brett Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welinton Herrera | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Tucker | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Pages | 5 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Mookie Betts | 5 | 2 | 3 | 0 | 2 | 5 | 0 | 1 | 0 |
| Miguel Rojas | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Will Smith | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Freddie Freeman | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Teoscar Hernández | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Rushing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Hernández | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shohei Ohtani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Call | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyeseong Kim | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 6.0 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jonathan Hernández | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 1.0 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Colorado Rockies 15-6 on Tuesday, May 26, 2026 in the MLB.
Recent form: Colorado Rockies have won 1 of their last 5, Los Angeles Dodgers 4 of their last 5.
In the 8 recent meetings on record, Colorado Rockies won 3 and Los Angeles Dodgers won 5. The last one finished COL 3, LAD 5 on May 25, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Colorado Rockies58-104
Los Angeles Dodgers100-62