Colorado Rockies at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | ARI |
|---|---|---|
| 0.243 | AVG | 0.244 |
| 4.94 | ERA | 4.17 |
| 0.311 | OBP | 0.311 |
| 0.694 | OPS | 0.71 |
| 1 | RBI | 2 |
| 0.383 | SLG | 0.399 |
| 4 | H | 6 |
| 2 | R | 1 |
| 1.47 | WHIP | 1.26 |
| 31 | AB | 28 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 1 |
| 8 | SO | 6 |
| 8 | BB | 2 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ezequiel Tovar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Karros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Johnston | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braxton Fulford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Moniak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willi Castro | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TJ Rumfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zach Agnos | 5.0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Blas Castaño | 2.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seth Halvorsen | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Juan Mejia | 0.2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Lourdes Gurriel Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ketel Marte | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Arenado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Waldschmidt | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ildemaro Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Moreno | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Geraldo Perdomo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Adrian Del Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 7.0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Morillo | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat Colorado Rockies 2-1 on Thursday, May 21, 2026 in the MLB.
Recent form: Colorado Rockies have won 2 of their last 5, Arizona Diamondbacks 4 of their last 5.
In the 4 recent meetings on record, Colorado Rockies won 2 and Arizona Diamondbacks won 2. The last one finished ARI 8, COL 6 on May 17, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Colorado Rockies58-104
Arizona Diamondbacks86-76