San Francisco Giants at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | ARI |
|---|---|---|
| 0.244 | AVG | 0.245 |
| 4.11 | ERA | 4.26 |
| 0.292 | OBP | 0.311 |
| 0.67 | OPS | 0.714 |
| 3 | RBI | 4 |
| 0.378 | SLG | 0.403 |
| 10 | H | 8 |
| 5 | R | 3 |
| 1.35 | WHIP | 1.27 |
| 35 | AB | 32 |
| 2 | 2B | 2 |
| 0 | 3B | 1 |
| 1 | HR | 2 |
| 4 | ER | 3 |
| 5 | SO | 6 |
| 4 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 1 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Bader | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Arraez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schmitt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Brennan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Devers | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Chapman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willy Adames | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Daniel Susac | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 6.0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Caleb Kilian | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keaton Winn | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Miller | 0.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Gage | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lourdes Gurriel Jr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Del Castillo | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nolan Arenado | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corbin Carroll | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Waldschmidt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson | 7.0 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Ginkel | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat San Francisco Giants 5-3 on Tuesday, May 19, 2026 in the MLB.
Recent form: San Francisco Giants have won 2 of their last 5, Arizona Diamondbacks 3 of their last 5.
In the 3 recent meetings on record, San Francisco Giants won 1 and Arizona Diamondbacks won 2. The last one finished SF 2, ARI 12 on May 18, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
San Francisco Giants65-97
Arizona Diamondbacks86-76