Houston Astros at Minnesota Twins
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | MIN |
|---|---|---|
| 0.248 | AVG | 0.236 |
| 5.34 | ERA | 4.27 |
| 0.324 | OBP | 0.322 |
| 0.733 | OPS | 0.707 |
| 2 | RBI | 0 |
| 0.409 | SLG | 0.385 |
| 7 | H | 5 |
| 1 | R | 2 |
| 1.54 | WHIP | 1.33 |
| 32 | AB | 35 |
| 1 | 2B | 2 |
| 0 | 3B | 1 |
| 0 | HR | 1 |
| 0 | ER | 2 |
| 8 | SO | 7 |
| 1 | BB | 0 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jeremy Peña | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Shewmake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Meyers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dezenzo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jason Alexander | 6.0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Bryan King | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Abreu | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kody Clemens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Larnach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Caratini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Outman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Arcia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews | 6.0 | 5 | 2 | 0 | 6 | 1 | 0 | 1 | 0 |
| Travis Adams | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Minnesota Twins 2-1 on Tuesday, May 19, 2026 in the MLB.
Recent form: Houston Astros have won 2 of their last 5, Minnesota Twins 3 of their last 5.
In the 1 recent meeting on record, Houston Astros won 0 and Minnesota Twins won 1. The last one finished HOU 3, MIN 6 on May 18, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Houston Astros81-81
Minnesota Twins77-85