Philadelphia Phillies at Los Angeles Dodgers
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | LAD |
|---|---|---|
| 0.224 | AVG | 0.263 |
| 4.05 | ERA | 3.07 |
| 0.292 | OBP | 0.345 |
| 0.673 | OPS | 0.792 |
| 1 | RBI | 9 |
| 0.381 | SLG | 0.447 |
| 13 | H | 5 |
| 9 | R | 1 |
| 1.3 | WHIP | 1.07 |
| 32 | AB | 34 |
| 1 | 2B | 2 |
| 0 | 3B | 1 |
| 3 | HR | 1 |
| 9 | ER | 1 |
| 7 | SO | 12 |
| 4 | BB | 4 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryson Stott | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alec Bohm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rafael Marchán | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Harper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steward Berroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 3.1 | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Chase Shugart | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tanner Banks | 1.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Hoffman | 1.1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Rushing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Max Muncy | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Pages | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddie Freeman | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mookie Betts | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Freeland | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ryan Ward | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Call | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 5.1 | 4 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| Jonathan Hernández | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Klein | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Philadelphia Phillies 9-1 on Sunday, May 31, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 4 of their last 5, Los Angeles Dodgers 4 of their last 5.
In the 2 recent meetings on record, Philadelphia Phillies won 1 and Los Angeles Dodgers won 1. The last one finished PHI 4, LAD 3 on May 30, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Philadelphia Phillies88-74
Los Angeles Dodgers100-62