San Diego Padres at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SD | Team stats | PHI |
|---|---|---|
| 0.218 | AVG | 0.225 |
| 3.91 | ERA | 3.98 |
| 0.292 | OBP | 0.294 |
| 0.652 | OPS | 0.677 |
| 2 | RBI | 3 |
| 0.36 | SLG | 0.383 |
| 8 | H | 6 |
| 3 | R | 2 |
| 1.26 | WHIP | 1.29 |
| 33 | AB | 31 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 3 | ER | 2 |
| 8 | SO | 11 |
| 2 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Manny Machado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Andujar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty France | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Tatis Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Merrill | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jase Bowen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Sheets | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samad Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodolfo Durán | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Walker Buehler | 6.0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Wandy Peralta | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Adam | 0.2 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.T. Realmuto | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Adolis García | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 7.0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| Brad Keller | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat San Diego Padres 3-2 on Wednesday, June 3, 2026 in the MLB.
Recent form: San Diego Padres have won 1 of their last 5, Philadelphia Phillies 3 of their last 5.
In the 4 recent meetings on record, San Diego Padres won 0 and Philadelphia Phillies won 4. The last one finished SD 2, PHI 3 on Jun 2, 2026.
Manny Machado leads San Diego Padres in home runs (30 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
San Diego Padres91-71
Philadelphia Phillies88-74