Chicago White Sox at Minnesota Twins
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | MIN |
|---|---|---|
| 0.239 | AVG | 0.236 |
| 4.28 | ERA | 4.56 |
| 0.323 | OBP | 0.317 |
| 0.733 | OPS | 0.703 |
| 6 | RBI | 9 |
| 0.41 | SLG | 0.386 |
| 10 | H | 11 |
| 9 | R | 6 |
| 1.3 | WHIP | 1.36 |
| 39 | AB | 31 |
| 4 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 9 | ER | 6 |
| 6 | SO | 11 |
| 4 | BB | 1 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Colson Montgomery | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sam Antonacci | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jacob Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tristan Peters | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rikuu Nishida | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| David Sandlin | 4.0 | 8 | 8 | 4 | 4 | 1 | 0 | 1 | 0 |
| Trevor Richards | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Victor Caratini | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Martin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josh Bell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kody Clemens | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooks Lee | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Gray | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Trevor Larnach | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Keaschall | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 6.0 | 8 | 4 | 0 | 9 | 2 | 1 | 0 | 0 |
| Yoendrys Gómez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Adams | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kody Funderburk | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Chicago White Sox 9-6 on Monday, June 1, 2026 in the MLB.
Recent form: Chicago White Sox have won 5 of their last 5, Minnesota Twins 0 of their last 5.
In the 4 recent meetings on record, Chicago White Sox won 3 and Minnesota Twins won 1. The last one finished MIN 2, CWS 6 on May 28, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Chicago White Sox84-78
Minnesota Twins77-85