Washington Nationals at San Francisco Giants
- 3:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | SF |
|---|---|---|
| 0.246 | AVG | 0.259 |
| 4.66 | ERA | 4.55 |
| 0.323 | OBP | 0.309 |
| 0.742 | OPS | 0.728 |
| 10 | RBI | 10 |
| 0.419 | SLG | 0.419 |
| 14 | H | 14 |
| 11 | R | 10 |
| 1.39 | WHIP | 1.41 |
| 41 | AB | 38 |
| 1 | 2B | 3 |
| 0 | 3B | 0 |
| 4 | HR | 2 |
| 11 | ER | 10 |
| 7 | SO | 6 |
| 4 | BB | 1 |
| 5 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Curtis Mead | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daylen Lile | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jacob Young | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nasim Nuñez | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jorbit Vivas | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Wood | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Keibert Ruiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Chaparro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 6.0 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Paxton Schultz | 1.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Orlando Ribalta | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gus Varland | 0.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Parker | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 5 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Luis Arraez | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rafael Devers | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bryce Eldridge | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Daniel Susac | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonah Cox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Bericoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 5.2 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Reiver Sanmartin | 2.0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carson Seymour | 1.1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Washington Nationals 11-10 on Wednesday, June 10, 2026 in the MLB.
Recent form: Washington Nationals have won 4 of their last 5, San Francisco Giants 2 of their last 5.
In the 5 recent meetings on record, Washington Nationals won 3 and San Francisco Giants won 2. The last one finished WAS 6, SF 3 on Jun 9, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Washington Nationals77-85
San Francisco Giants65-97