Washington Nationals at Arizona Diamondbacks
- 3:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | ARI |
|---|---|---|
| 0.244 | AVG | 0.241 |
| 4.61 | ERA | 4.14 |
| 0.323 | OBP | 0.305 |
| 0.741 | OPS | 0.695 |
| 1 | RBI | 5 |
| 0.418 | SLG | 0.39 |
| 9 | H | 3 |
| 5 | R | 1 |
| 1.37 | WHIP | 1.27 |
| 30 | AB | 31 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 5 | ER | 1 |
| 4 | SO | 7 |
| 4 | BB | 2 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Crews | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Mead | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Tena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keibert Ruiz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 5.0 | 7 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Riley Cornelio | 2.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gus Varland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Waldschmidt | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ketel Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| LuJames Groover | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corbin Carroll | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tommy Troy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pavin Smith | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ildemaro Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Barrosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 7.0 | 3 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat Washington Nationals 5-1 on Sunday, June 7, 2026 in the MLB.
Recent form: Washington Nationals have won 2 of their last 5, Arizona Diamondbacks 2 of their last 5.
In the 2 recent meetings on record, Washington Nationals won 2 and Arizona Diamondbacks won 0. The last one finished WAS 6, ARI 1 on Jun 6, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Washington Nationals77-85
Arizona Diamondbacks86-76