Milwaukee Brewers at Colorado Rockies
- 3:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIL | Team stats | COL |
|---|---|---|
| 0.251 | AVG | 0.246 |
| 3.26 | ERA | 5.6 |
| 0.339 | OBP | 0.316 |
| 0.72 | OPS | 0.704 |
| 12 | RBI | 4 |
| 0.381 | SLG | 0.388 |
| 7 | H | 17 |
| 4 | R | 12 |
| 1.2 | WHIP | 1.52 |
| 42 | AB | 31 |
| 7 | 2B | 3 |
| 2 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 12 |
| 7 | SO | 5 |
| 1 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vaughn | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Mitchell | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| William Contreras | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brice Turang | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gary Sánchez | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Joey Ortiz | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Luis Rengifo | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sal Frelick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Perkins | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Shane Drohan | 6.1 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Chad Patrick | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Yoho | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willi Castro | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Goodman | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ezequiel Tovar | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| TJ Rumfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxton Fulford | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Johnston | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Edouard Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sterlin Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 5.0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keegan Thompson | 3.2 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaden Hill | 0.1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Colorado Rockies 12-4 on Sunday, June 7, 2026 in the MLB.
Recent form: Milwaukee Brewers have won 3 of their last 5, Colorado Rockies 1 of their last 5.
In the 4 recent meetings on record, Milwaukee Brewers won 4 and Colorado Rockies won 0. The last one finished MIL 7, COL 1 on Jun 6, 2026.
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Milwaukee Brewers103-59
Colorado Rockies58-104