Texas Rangers at Kansas City Royals
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | KC |
|---|---|---|
| 0.237 | AVG | 0.239 |
| 3.68 | ERA | 4.38 |
| 0.318 | OBP | 0.315 |
| 0.701 | OPS | 0.694 |
| 6 | RBI | 4 |
| 0.383 | SLG | 0.379 |
| 13 | H | 11 |
| 4 | R | 6 |
| 1.22 | WHIP | 1.38 |
| 37 | AB | 41 |
| 2 | 2B | 2 |
| 0 | 3B | 1 |
| 0 | HR | 1 |
| 4 | ER | 5 |
| 11 | SO | 9 |
| 4 | BB | 9 |
| 0 | SB | 2 |
| 0 | CS | 1 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Langford | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Jung | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ezequiel Duran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan Carter | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nicky Lopez | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Burger | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kyle Higashioka | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joc Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Díaz | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 5.0 | 8 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jakob Junis | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tyler Alexander | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Gray | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Latz | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Salvador Perez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jac Caglianone | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Witt Jr. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Loftin | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Starling Marte | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vinnie Pasquantino | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Maikel Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lane Thomas | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Tolbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 3.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Black | 1.2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Lange | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Cruz | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Lynch IV | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Erceg | 0.1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Kansas City Royals 6-4 on Wednesday, June 10, 2026 in the MLB.
Recent form: Texas Rangers have won 2 of their last 5, Kansas City Royals 4 of their last 5.
In the 8 recent meetings on record, Texas Rangers won 7 and Kansas City Royals won 1. The last one finished TEX 3, KC 5 on Jun 9, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Texas Rangers80-82
Kansas City Royals69-93