Washington Nationals at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | SF |
|---|---|---|
| 0.244 | AVG | 0.258 |
| 4.56 | ERA | 4.47 |
| 0.323 | OBP | 0.307 |
| 0.74 | OPS | 0.721 |
| 5 | RBI | 3 |
| 0.417 | SLG | 0.414 |
| 9 | H | 9 |
| 3 | R | 6 |
| 1.38 | WHIP | 1.4 |
| 36 | AB | 36 |
| 1 | 2B | 2 |
| 2 | 3B | 2 |
| 1 | HR | 1 |
| 3 | ER | 6 |
| 6 | SO | 11 |
| 7 | BB | 5 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nasim Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Drew Millas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Young | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Mead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García Jr. | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jorbit Vivas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| José Tena | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrés Chaparro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Crews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 4.0 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Brad Lord | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orlando Ribalta | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Lovelady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jung Hoo Lee | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luis Arraez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willy Adames | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Chapman | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Eldridge | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Daniel Susac | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonah Cox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Houser | 4.1 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 |
| Tristan Beck | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| JT Brubaker | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Hentges | 0.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erik Miller | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat San Francisco Giants 6-3 on Tuesday, June 9, 2026 in the MLB.
Recent form: Washington Nationals have won 3 of their last 5, San Francisco Giants 3 of their last 5.
In the 4 recent meetings on record, Washington Nationals won 2 and San Francisco Giants won 2. The last one finished WAS 4, SF 3 on Jun 8, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Washington Nationals77-85
San Francisco Giants65-97