New York Yankees at Cleveland Guardians
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYY | Team stats | CLE |
|---|---|---|
| 0.242 | AVG | 0.231 |
| 3.27 | ERA | 3.77 |
| 0.329 | OBP | 0.317 |
| 0.762 | OPS | 0.688 |
| 3 | RBI | 2 |
| 0.433 | SLG | 0.371 |
| 10 | H | 8 |
| 2 | R | 3 |
| 1.17 | WHIP | 1.26 |
| 35 | AB | 36 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 2 | ER | 3 |
| 9 | SO | 8 |
| 4 | BB | 4 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Grisham | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Jones | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul Goldschmidt | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.C. Escarra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Volpe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McMahon | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Bellinger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazz Chisholm Jr. | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 4.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Fernando Cruz | 1.2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Paul Blackburn | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camilo Doval | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bird | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel Martínez | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase DeLauter | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Travis Bazzana | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Manzardo | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhys Hoskins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Kwan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.0 | 6 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
| Tim Herrin | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colin Holderman | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Cleveland Guardians 3-2 on Tuesday, June 9, 2026 in the MLB.
Recent form: New York Yankees have won 3 of their last 5, Cleveland Guardians 1 of their last 5.
In the 4 recent meetings on record, New York Yankees won 2 and Cleveland Guardians won 2. The last one finished NYY 7, CLE 5 on Jun 8, 2026.
Ben Rice leads New York Yankees in home runs (41 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
New York Yankees93-68
Cleveland Guardians85-77