St. Louis Cardinals at Philadelphia Phillies
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | PHI |
|---|---|---|
| 0.241 | AVG | 0.243 |
| 4.14 | ERA | 4.09 |
| 0.316 | OBP | 0.314 |
| 0.698 | OPS | 0.718 |
| 4 | RBI | 6 |
| 0.382 | SLG | 0.404 |
| 9 | H | 10 |
| 6 | R | 4 |
| 1.34 | WHIP | 1.3 |
| 36 | AB | 34 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 6 | ER | 4 |
| 5 | SO | 9 |
| 3 | BB | 1 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jordan Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| José Fermín | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blaze Jordan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pedro Pagés | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramón Urías | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Báez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iván Herrera | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy | 4.0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gastelum | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 0.2 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bryan De La Cruz | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Harper | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.2 | 9 | 4 | 0 | 7 | 1 | 0 | 0 | 0 |
| Tim Mayza | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex McFarlane | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat St. Louis Cardinals 6-4 on Sunday, August 23, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 2 of their last 5, Philadelphia Phillies 5 of their last 5.
In the 5 recent meetings on record, St. Louis Cardinals won 2 and Philadelphia Phillies won 3. The last one finished STL 3, PHI 12 on Aug 22, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
St. Louis Cardinals77-85
Philadelphia Phillies88-74