St. Louis Cardinals at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | PHI |
|---|---|---|
| 0.241 | AVG | 0.242 |
| 4.06 | ERA | 4.1 |
| 0.317 | OBP | 0.313 |
| 0.699 | OPS | 0.715 |
| 6 | RBI | 7 |
| 0.382 | SLG | 0.402 |
| 11 | H | 11 |
| 7 | R | 6 |
| 1.33 | WHIP | 1.3 |
| 40 | AB | 34 |
| 1 | 2B | 4 |
| 0 | 3B | 1 |
| 0 | HR | 2 |
| 6 | ER | 2 |
| 6 | SO | 13 |
| 5 | BB | 1 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| José Fermín | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| JJ Wetherholt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Blaze Jordan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iván Herrera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryan Torres | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua Báez | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Everson Pereira | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Burleson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Pagés | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Crooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Dobbins | 4.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Justin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ferguson | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Gastelum | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gordon Graceffo | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luis Arraez | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Marsh | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.T. Realmuto | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Bryson Stott | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan De La Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.2 | 5 | 2 | 1 | 9 | 2 | 0 | 0 | 0 |
| Orion Kerkering | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Mayza | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat St. Louis Cardinals 7-6 on Friday, August 21, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 3 of their last 5, Philadelphia Phillies 5 of their last 5.
In the 3 recent meetings on record, St. Louis Cardinals won 2 and Philadelphia Phillies won 1. The last one finished PHI 1, STL 7 on Aug 12, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
St. Louis Cardinals77-85
Philadelphia Phillies88-74