Cincinnati Reds at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | ARI |
|---|---|---|
| 0.225 | AVG | 0.244 |
| 4.51 | ERA | 4.14 |
| 0.305 | OBP | 0.318 |
| 0.694 | OPS | 0.717 |
| 0 | RBI | 9 |
| 0.389 | SLG | 0.399 |
| 15 | H | 4 |
| 9 | R | 0 |
| 1.41 | WHIP | 1.28 |
| 30 | AB | 37 |
| 0 | 2B | 4 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 9 | ER | 0 |
| 4 | SO | 8 |
| 5 | BB | 3 |
| 0 | SB | 4 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dane Myers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ke'Bryan Hayes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Friedl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Banfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 3.1 | 10 | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Julian Garcia | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce Johnson | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Lawlar | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nolan Arenado | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Geraldo Perdomo | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gabriel Moreno | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tim Tawa | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ildemaro Vargas | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbin Carroll | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Waldschmidt | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jose Fernandez | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 5.2 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dennis Santana | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Martinez | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat Cincinnati Reds 9-0 on Friday, August 21, 2026 in the MLB.
Recent form: Cincinnati Reds have won 2 of their last 5, Arizona Diamondbacks 2 of their last 5.
In the 5 recent meetings on record, Cincinnati Reds won 2 and Arizona Diamondbacks won 3. The last one finished ARI 5, CIN 3 on Jun 14, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Cincinnati Reds75-87
Arizona Diamondbacks86-76