St. Louis Cardinals at Cincinnati Reds
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| STL | Team stats | CIN |
|---|---|---|
| 0.24 | AVG | 0.226 |
| 4.02 | ERA | 4.49 |
| 0.317 | OBP | 0.306 |
| 0.699 | OPS | 0.698 |
| 2 | RBI | 1 |
| 0.382 | SLG | 0.392 |
| 3 | H | 7 |
| 1 | R | 2 |
| 1.33 | WHIP | 1.4 |
| 33 | AB | 30 |
| 2 | 2B | 1 |
| 1 | 3B | 0 |
| 1 | HR | 0 |
| 1 | ER | 2 |
| 15 | SO | 9 |
| 3 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Walker | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alec Burleson | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Joshua Báez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Everson Pereira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masyn Winn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Fermín | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Wetherholt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Pagés | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iván Herrera | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jimmy Crooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Mathews | 4.0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Gordon Graceffo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| George Soriano | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Gastelum | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dane Myers | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sal Stewart | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Toglia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noelvi Marte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Stephenson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt McLain | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ke'Bryan Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kent Emanuel | 5.0 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Luis Mey | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Cincinnati Reds 2-1 on Monday, August 17, 2026 in the MLB.
Recent form: St. Louis Cardinals have won 4 of their last 5, Cincinnati Reds 2 of their last 5.
In the 6 recent meetings on record, St. Louis Cardinals won 4 and Cincinnati Reds won 2. The last one finished CIN 5, STL 3 on Jul 26, 2026.
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
St. Louis Cardinals77-85
Cincinnati Reds75-87