Cincinnati Reds at St. Louis Cardinals
- 2:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | STL |
|---|---|---|
| 0.23 | AVG | 0.243 |
| 4.83 | ERA | 4.11 |
| 0.313 | OBP | 0.321 |
| 0.706 | OPS | 0.709 |
| 4 | RBI | 6 |
| 0.393 | SLG | 0.388 |
| 13 | H | 9 |
| 6 | R | 5 |
| 1.47 | WHIP | 1.36 |
| 35 | AB | 34 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 6 | ER | 3 |
| 7 | SO | 6 |
| 2 | BB | 4 |
| 3 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ Bleday | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Myers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Dunn | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eugenio Suárez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noelvi Marte | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt McLain | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| P.J. Higgins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.0 | 10 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tejay Antone | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tony Santillan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Masyn Winn | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jordan Walker | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| José Fermín | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iván Herrera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Velázquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Torres | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Burleson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Scott II | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pedro Pagés | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Crooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lars Nootbaar | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 4.1 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gordon Graceffo | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| George Soriano | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
St. Louis Cardinals beat Cincinnati Reds 6-5 on Saturday, June 6, 2026 in the MLB.
Recent form: Cincinnati Reds have won 2 of their last 5, St. Louis Cardinals 3 of their last 5.
In the 1 recent meeting on record, Cincinnati Reds won 0 and St. Louis Cardinals won 1. The last one finished CIN 3, STL 10 on Jun 5, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Jordan Walker leads St. Louis Cardinals in home runs (29 HR).
Cincinnati Reds75-87
St. Louis Cardinals77-85