Athletics at Houston Astros
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | HOU |
|---|---|---|
| 0.244 | AVG | 0.247 |
| 4.61 | ERA | 4.92 |
| 0.325 | OBP | 0.322 |
| 0.717 | OPS | 0.738 |
| 2 | RBI | 13 |
| 0.392 | SLG | 0.416 |
| 14 | H | 6 |
| 13 | R | 2 |
| 1.42 | WHIP | 1.44 |
| 33 | AB | 36 |
| 0 | 2B | 5 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 13 | ER | 2 |
| 9 | SO | 13 |
| 5 | BB | 5 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Cortes | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shea Langeliers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brent Rooker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Darell Hernaiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Gelof | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Kurtz | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Soderstrom | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Henry Bolte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kade Morris | 4.0 | 9 | 9 | 3 | 4 | 3 | 0 | 1 | 0 |
| Elvis Alvarado | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Carlos Cortes | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| José Suarez | 1.0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| LaMonte Wade Jr. | 5 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jake Meyers | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremy Peña | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Christian Walker | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christian Vázquez | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor Trammell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Paredes | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Yordan Alvarez | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Nick Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brice Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tatsuya Imai | 5.0 | 5 | 2 | 3 | 8 | 0 | 1 | 0 | 0 |
| Alimber Santa | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| AJ Blubaugh | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Athletics 13-2 on Saturday, June 6, 2026 in the MLB.
Recent form: Athletics have won 2 of their last 5, Houston Astros 2 of their last 5.
In the 4 recent meetings on record, Athletics won 2 and Houston Astros won 2. The last one finished ATH 1, HOU 5 on Jun 5, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Athletics64-98
Houston Astros81-81