San Francisco Giants at Pittsburgh Pirates
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | PIT |
|---|---|---|
| 0.249 | AVG | 0.253 |
| 4.39 | ERA | 4.24 |
| 0.309 | OBP | 0.331 |
| 0.716 | OPS | 0.736 |
| 12 | RBI | 12 |
| 0.407 | SLG | 0.405 |
| 19 | H | 16 |
| 13 | R | 12 |
| 1.36 | WHIP | 1.32 |
| 40 | AB | 44 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 12 | ER | 12 |
| 8 | SO | 8 |
| 4 | BB | 8 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jonah Cox | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Drew Cavanaugh | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jung Hoo Lee | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Christian Koss | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Turner Hill | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rafael Devers | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Bryce Eldridge | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shay Whitcomb | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osleivis Basabe | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nate Furman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cesar Perdomo | 4.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Logan Webb | 2.0 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braxton Roxby | 1.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Harris | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Seymour | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Brandon Lowe | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oneil Cruz | 6 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| Bryan Reynolds | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmerlyn Valdez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Gonzales | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Triolo | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Henry Davis | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Jacob Gonzalez | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Mangum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Flores Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 4.2 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mason Montgomery | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camilo Doval | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gregory Soto | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Weaver | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yohan Ramírez | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Sisk | 0.1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat San Francisco Giants 13-12 on Tuesday, September 1, 2026 in the MLB.
Recent form: San Francisco Giants have won 3 of their last 5, Pittsburgh Pirates 2 of their last 5.
In the 3 recent meetings on record, San Francisco Giants won 2 and Pittsburgh Pirates won 1. The last one finished PIT 6, SF 7 on May 10, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
San Francisco Giants65-97
Pittsburgh Pirates82-80