Arizona Diamondbacks at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | SF |
|---|---|---|
| 0.244 | AVG | 0.247 |
| 4.2 | ERA | 4.35 |
| 0.316 | OBP | 0.306 |
| 0.715 | OPS | 0.713 |
| 10 | RBI | 6 |
| 0.399 | SLG | 0.407 |
| 5 | H | 12 |
| 6 | R | 10 |
| 1.29 | WHIP | 1.36 |
| 39 | AB | 32 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 5 | ER | 10 |
| 11 | SO | 9 |
| 4 | BB | 2 |
| 2 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Tawa | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| Nolan Arenado | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Moreno | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Lawlar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lars Nootbaar | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ildemaro Vargas | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McCann | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Corbin Carroll | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jorge Barrosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kohl Drake | 4.0 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Juan Morillo | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gerardo Carrillo | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Eldridge | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Shay Whitcomb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Devers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Osleivis Basabe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jung Hoo Lee | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Koss | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Andrew Knizner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Hill | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Drew Cavanaugh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Furman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Blade Tidwell | 5.0 | 7 | 6 | 1 | 4 | 3 | 0 | 1 | 0 |
| Spencer Bivens | 2.0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Braxton Roxby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reiver Sanmartin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Arizona Diamondbacks 6-1 on Thursday, August 27, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 3 of their last 5, San Francisco Giants 3 of their last 5.
In the 8 recent meetings on record, Arizona Diamondbacks won 6 and San Francisco Giants won 2. The last one finished SF 6, ARI 4 on Jul 1, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Arizona Diamondbacks86-76
San Francisco Giants65-97