Cincinnati Reds at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | SF |
|---|---|---|
| 0.226 | AVG | 0.247 |
| 4.52 | ERA | 4.32 |
| 0.306 | OBP | 0.305 |
| 0.696 | OPS | 0.71 |
| 0 | RBI | 5 |
| 0.39 | SLG | 0.405 |
| 10 | H | 5 |
| 5 | R | 0 |
| 1.41 | WHIP | 1.36 |
| 32 | AB | 32 |
| 0 | 2B | 3 |
| 0 | 3B | 1 |
| 1 | HR | 0 |
| 5 | ER | 0 |
| 7 | SO | 11 |
| 1 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dane Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugenio Suárez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ Bleday | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ivan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 3.2 | 9 | 5 | 1 | 5 | 1 | 0 | 1 | 0 |
| Julian Garcia | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Moll | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Cavanaugh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Gilbert | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Devers | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Shay Whitcomb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant McCray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Koss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Hill | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nate Furman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Osleivis Basabe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Carson Whisenhunt | 2.2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Walker | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Foley | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dylan Smith | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Seymour | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Reiver Sanmartin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Cincinnati Reds 5-0 on Monday, August 24, 2026 in the MLB.
Recent form: Cincinnati Reds have won 1 of their last 5, San Francisco Giants 1 of their last 5.
In the 6 recent meetings on record, Cincinnati Reds won 4 and San Francisco Giants won 2. The last one finished SF 3, CIN 0 on Apr 16, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Cincinnati Reds75-87
San Francisco Giants65-97