Detroit Tigers at Minnesota Twins
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| DET | Team stats | MIN |
|---|---|---|
| 0.237 | AVG | 0.247 |
| 3.71 | ERA | 4.61 |
| 0.314 | OBP | 0.32 |
| 0.71 | OPS | 0.73 |
| 2 | RBI | 13 |
| 0.396 | SLG | 0.41 |
| 13 | H | 8 |
| 15 | R | 2 |
| 1.23 | WHIP | 1.37 |
| 35 | AB | 37 |
| 2 | 2B | 3 |
| 0 | 3B | 1 |
| 3 | HR | 0 |
| 13 | ER | 2 |
| 6 | SO | 8 |
| 6 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Hao-Yu Lee | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Javier Báez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Greene | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| John Peck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Torkelson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Callahan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Malgeri | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Troy Melton | 5.1 | 6 | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Beau Brieske | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Waguespack | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 0.1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kaelen Culpepper | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Luke Keaschall | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Walker Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Jeffers | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Royce Lewis | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kody Clemens | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brooks Lee | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Bell | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trevor Larnach | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jackson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Garrett Acton | 2.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travis Adams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Morris | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Detroit Tigers 15-2 on Tuesday, September 1, 2026 in the MLB.
Recent form: Detroit Tigers have won 1 of their last 5, Minnesota Twins 2 of their last 5.
In the 8 recent meetings on record, Detroit Tigers won 2 and Minnesota Twins won 6. The last one finished DET 1, MIN 11 on Aug 31, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Detroit Tigers76-86
Minnesota Twins77-85