

Kaelen Culpepper
Minnesota Twins#12Shortstop
- Age
- 23 (Dec 29, 2002)
- Height
- 5' 10"
- Weight
- 185 lbs
- Nationality
- United States
- Born
- Memphis, TN, United States
2026 season
33 games- Batting average
- .274
- Home runs
- 3
- Runs batted in
- 11
- On-base plus slugging
- .721
- Hits
- 32
- Stolen bases
- 1
Last 10 games
avg 0.7Hits per game
Game log
33 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs | W6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | vs | L2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs | L1-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | vs | L2-5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs | L2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | @ | L2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | @ | L4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ | L1-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | @ | W6-4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | @ | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs | L6-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs | W15-2 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Aug 31 | vs | W11-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs | W5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | vs | L4-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs | L4-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | @ | L2-4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aug 24 | @ | W9-6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | @ | W9-6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aug 23 | @ | L5-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ | L2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | @ | L2-6 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | vs | W6-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs | W4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 16 | vs | L5-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 15 | vs | L1-9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | vs | L1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 11 | vs | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | vs | W9-5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Aug 8 | @ | L3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 7 | @ | W8-6 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | AB | H | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 117 | 32 | 3 | 11 | 6 | 28 | 1 | .274 | .721 |