Toronto Blue Jays at Cleveland Guardians
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | CLE |
|---|---|---|
| 0.245 | AVG | 0.237 |
| 3.96 | ERA | 3.7 |
| 0.306 | OBP | 0.315 |
| 0.686 | OPS | 0.688 |
| 0 | RBI | 6 |
| 0.38 | SLG | 0.373 |
| 8 | H | 3 |
| 6 | R | 1 |
| 1.31 | WHIP | 1.25 |
| 30 | AB | 31 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 6 | ER | 0 |
| 3 | SO | 14 |
| 3 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Lukes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Springer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ernie Clement | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrés Giménez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Arrighetti | 3.2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joe Mantiply | 1.1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ricky Tiedemann | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Miles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lorenzen | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jo Adell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| José Ramírez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Bailey | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Angel Genao | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Travis Bazzana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Petey Halpin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 7.0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Toronto Blue Jays 6-1 on Tuesday, September 1, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 4 of their last 5, Cleveland Guardians 3 of their last 5.
In the 3 recent meetings on record, Toronto Blue Jays won 2 and Cleveland Guardians won 1. The last one finished CLE 2, TOR 4 on Apr 26, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Toronto Blue Jays79-83
Cleveland Guardians85-77