Pittsburgh Pirates at Milwaukee Brewers
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | MIL |
|---|---|---|
| 0.256 | AVG | 0.253 |
| 4.3 | ERA | 3.45 |
| 0.333 | OBP | 0.336 |
| 0.746 | OPS | 0.733 |
| 2 | RBI | 4 |
| 0.413 | SLG | 0.397 |
| 4 | H | 3 |
| 4 | R | 2 |
| 1.33 | WHIP | 1.16 |
| 28 | AB | 27 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 2 |
| 10 | SO | 14 |
| 6 | BB | 3 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Reynolds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Mangum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Endy Rodríguez | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Esmerlyn Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Gonzales | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Triolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhostynxon Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Horwitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Simon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Flores Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 5.0 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
| Lake Bachar | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Sisk | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Yelich | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Cooper Pratt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vaughn | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| David Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Contreras | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brice Turang | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garrett Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Luis Lara | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 5.0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| Chad Patrick | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abner Uribe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DL Hall | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Senzatela | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Pittsburgh Pirates 4-2 on Wednesday, August 5, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 2 of their last 5, Milwaukee Brewers 3 of their last 5.
In the 7 recent meetings on record, Pittsburgh Pirates won 5 and Milwaukee Brewers won 2. The last one finished PIT 2, MIL 4 on Aug 4, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Pittsburgh Pirates82-80
Milwaukee Brewers103-59