Minnesota Twins at Milwaukee Brewers
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | MIL |
|---|---|---|
| 0.243 | AVG | 0.253 |
| 4.59 | ERA | 3.47 |
| 0.317 | OBP | 0.336 |
| 0.722 | OPS | 0.734 |
| 3 | RBI | 4 |
| 0.405 | SLG | 0.398 |
| 8 | H | 5 |
| 4 | R | 3 |
| 1.38 | WHIP | 1.16 |
| 37 | AB | 32 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 3 | ER | 3 |
| 11 | SO | 15 |
| 7 | BB | 4 |
| 1 | SB | 0 |
| 0 | CS | 2 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Royce Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kody Clemens | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Josh Bell | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kreidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Keaschall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victor Caratini | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Roden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jeffers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
| A.J. Minter | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Funderburk | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Morris | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| William Contreras | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Turang | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luis Lara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Chourio | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jake Bauers | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| David Hamilton | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gary Sánchez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Vaughn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lockridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jihwan Bae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 6.0 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 0 |
| Abner Uribe | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ashby | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| DL Hall | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Milwaukee Brewers beat Minnesota Twins 4-3 on Sunday, August 9, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, Milwaukee Brewers 4 of their last 5.
In the 5 recent meetings on record, Minnesota Twins won 2 and Milwaukee Brewers won 3. The last one finished MIN 3, MIL 4 on Aug 8, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Jake Bauers leads Milwaukee Brewers in home runs (26 HR).
Minnesota Twins77-85
Milwaukee Brewers103-59