Cincinnati Reds at Washington Nationals
- 12:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | WAS |
|---|---|---|
| 0.229 | AVG | 0.251 |
| 4.48 | ERA | 4.71 |
| 0.309 | OBP | 0.328 |
| 0.706 | OPS | 0.767 |
| 1 | RBI | 7 |
| 0.397 | SLG | 0.439 |
| 13 | H | 4 |
| 7 | R | 1 |
| 1.41 | WHIP | 1.39 |
| 29 | AB | 36 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 7 | ER | 1 |
| 7 | SO | 9 |
| 2 | BB | 0 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Stephenson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ Bleday | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt McLain | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Héctor Rodríguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ke'Bryan Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Friedl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 6.0 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tejay Antone | 1.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brock Burke | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nasim Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorbit Vivas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Crews | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daylen Lile | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abimelec Ortiz | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Young | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keibert Ruiz | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brady House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Chaparro | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| José Tena | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Pinckney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Will Dion | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brad Lord | 2.2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Trevor Williams | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Cincinnati Reds 7-1 on Sunday, August 9, 2026 in the MLB.
Recent form: Cincinnati Reds have won 3 of their last 5, Washington Nationals 3 of their last 5.
In the 5 recent meetings on record, Cincinnati Reds won 1 and Washington Nationals won 4. The last one finished CIN 2, WAS 8 on Aug 8, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Cincinnati Reds75-87
Washington Nationals77-85