Athletics at Boston Red Sox
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | BOS |
|---|---|---|
| 0.243 | AVG | 0.248 |
| 5.41 | ERA | 3.5 |
| 0.317 | OBP | 0.32 |
| 0.715 | OPS | 0.722 |
| 4 | RBI | 2 |
| 0.398 | SLG | 0.402 |
| 6 | H | 9 |
| 3 | R | 4 |
| 1.5 | WHIP | 1.22 |
| 36 | AB | 32 |
| 3 | 2B | 0 |
| 1 | 3B | 0 |
| 0 | HR | 0 |
| 1 | ER | 3 |
| 4 | SO | 11 |
| 3 | BB | 1 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lawrence Butler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tommy White | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Muncy | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tyler Soderstrom | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jacob Wilson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carlos Cortes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Walton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 6.0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elvis Alvarado | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hogan Harris | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Monasterio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli White | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Seigler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jahmai Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 4.0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Whitlock | 1.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jovani Morán | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Miller | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat Boston Red Sox 4-3 on Sunday, August 9, 2026 in the MLB.
Recent form: Athletics have won 1 of their last 5, Boston Red Sox 4 of their last 5.
In the 7 recent meetings on record, Athletics won 2 and Boston Red Sox won 5. The last one finished ATH 7, BOS 3 on Aug 8, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Athletics64-98
Boston Red Sox87-75