Athletics at Cincinnati Reds
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | CIN |
|---|---|---|
| 0.245 | AVG | 0.23 |
| 5.42 | ERA | 4.43 |
| 0.32 | OBP | 0.31 |
| 0.72 | OPS | 0.707 |
| 3 | RBI | 3 |
| 0.4 | SLG | 0.397 |
| 5 | H | 8 |
| 5 | R | 4 |
| 1.5 | WHIP | 1.41 |
| 34 | AB | 27 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 5 | ER | 3 |
| 7 | SO | 9 |
| 5 | BB | 3 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Henry Bolte | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wilson | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Tyler Soderstrom | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carlos Cortes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alika Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Walton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 6.0 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Harris | 0.2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Elvis Alvarado | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Stephenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly De La Cruz | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Matt McLain | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugenio Suárez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Bleday | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sal Stewart | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Héctor Rodríguez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 6.0 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Moll | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Garcia | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Athletics 5-4 on Tuesday, August 4, 2026 in the MLB.
Recent form: Athletics have won 0 of their last 5, Cincinnati Reds 3 of their last 5.
In the 2 recent meetings on record, Athletics won 2 and Cincinnati Reds won 0. The last one finished ATH 9, CIN 7 on Mar 9, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Athletics64-98
Cincinnati Reds75-87