Miami Marlins at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | ATL |
|---|---|---|
| 0.25 | AVG | 0.249 |
| 3.99 | ERA | 3.66 |
| 0.325 | OBP | 0.315 |
| 0.731 | OPS | 0.733 |
| 2 | RBI | 3 |
| 0.406 | SLG | 0.418 |
| 7 | H | 8 |
| 4 | R | 2 |
| 1.24 | WHIP | 1.24 |
| 32 | AB | 32 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 3 | ER | 2 |
| 6 | SO | 7 |
| 1 | BB | 3 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Caissie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leo Jiménez | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Otto Lopez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Conine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heriberto Hernández | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Sanoja | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Stowers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Agustín Ramírez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Gusto | 6.0 | 5 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| Victor Vodnik | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John King | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Acuña Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Harris II | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jim Jarvis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mauricio Dubón | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 6.0 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Dylan Dodd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Miami Marlins 4-2 on Tuesday, August 4, 2026 in the MLB.
Recent form: Miami Marlins have won 4 of their last 5, Atlanta Braves 5 of their last 5.
In the 7 recent meetings on record, Miami Marlins won 2 and Atlanta Braves won 5. The last one finished ATL 9, MIA 3 on May 21, 2026.
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Miami Marlins80-82
Atlanta Braves94-68