San Francisco Giants at Texas Rangers
- 8:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | TEX |
|---|---|---|
| 0.252 | AVG | 0.245 |
| 4.37 | ERA | 4.33 |
| 0.309 | OBP | 0.318 |
| 0.723 | OPS | 0.719 |
| 4 | RBI | 5 |
| 0.414 | SLG | 0.401 |
| 11 | H | 6 |
| 5 | R | 4 |
| 1.36 | WHIP | 1.29 |
| 33 | AB | 37 |
| 2 | 2B | 4 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 5 | ER | 3 |
| 5 | SO | 8 |
| 4 | BB | 5 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 8.2 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osleivis Basabe | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Willy Adames | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Susac | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Buddy Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rafael Devers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant McCray | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Koss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddys Leonard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Furman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryce Eldridge | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Blade Tidwell | 5.0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| JT Brubaker | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Foley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reiver Sanmartin | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adrian Houser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ezequiel Duran | 5 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1 |
| Brandon Nimmo | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Langford | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Seager | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicky Lopez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joc Pederson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Díaz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Foscue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Burger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Osuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Cauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 6.0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jacob Latz | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robby Ahlstrom | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Silseth | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Gray | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat San Francisco Giants 5-4 on Tuesday, August 4, 2026 in the MLB.
Recent form: San Francisco Giants have won 2 of their last 5, Texas Rangers 0 of their last 5.
In the 3 recent meetings on record, San Francisco Giants won 2 and Texas Rangers won 1. The last one finished SF 5, TEX 1 on Aug 3, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
San Francisco Giants65-97
Texas Rangers80-82