Texas Rangers at Houston Astros
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | HOU |
|---|---|---|
| 0.245 | AVG | 0.245 |
| 4.35 | ERA | 4.65 |
| 0.318 | OBP | 0.321 |
| 0.72 | OPS | 0.739 |
| 3 | RBI | 7 |
| 0.402 | SLG | 0.418 |
| 15 | H | 6 |
| 7 | R | 3 |
| 1.29 | WHIP | 1.38 |
| 31 | AB | 37 |
| 0 | 2B | 5 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 7 | ER | 3 |
| 6 | SO | 13 |
| 4 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Burger | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ezequiel Duran | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Evan Carter | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Langford | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joc Pederson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Nimmo | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Elias Díaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Cauley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wynns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Foscue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Osuna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.1 | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Ben Peoples | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Winn | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jose Altuve | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yordan Alvarez | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Peña | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Christian Walker | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nick Allen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Vázquez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| LaMonte Wade Jr. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert | 5.2 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| AJ Blubaugh | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryan Abreu | 0.2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Steven Okert | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan King | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Texas Rangers 7-3 on Sunday, August 2, 2026 in the MLB.
Recent form: Texas Rangers have won 1 of their last 5, Houston Astros 5 of their last 5.
In the 8 recent meetings on record, Texas Rangers won 2 and Houston Astros won 6. The last one finished TEX 4, HOU 5 on Aug 1, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Texas Rangers80-82
Houston Astros81-81