Minnesota Twins at Seattle Mariners
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | SEA |
|---|---|---|
| 0.245 | AVG | 0.231 |
| 4.62 | ERA | 3.75 |
| 0.318 | OBP | 0.31 |
| 0.726 | OPS | 0.689 |
| 6 | RBI | 7 |
| 0.408 | SLG | 0.379 |
| 14 | H | 11 |
| 7 | R | 6 |
| 1.38 | WHIP | 1.19 |
| 38 | AB | 39 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 7 | ER | 5 |
| 5 | SO | 6 |
| 5 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8.1 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Larnach | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jeffers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Royce Lewis | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Luke Keaschall | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Kreidler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Roden | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Caratini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.0 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kendry Rojas | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A.J. Minter | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoendrys Gómez | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Robles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Young | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Canzone | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Raleigh | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Josh Naylor | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Randy Arozarena | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Emerson | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Julio Rodríguez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Leo Rivas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stuart Fairchild | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| George Kirby | 7.0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrés Muñoz | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| José A. Ferrer | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eduard Bazardo | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Seattle Mariners beat Minnesota Twins 7-6 on Sunday, August 2, 2026 in the MLB.
Recent form: Minnesota Twins have won 3 of their last 5, Seattle Mariners 1 of their last 5.
In the 5 recent meetings on record, Minnesota Twins won 2 and Seattle Mariners won 3. The last one finished MIN 3, SEA 4 on Aug 1, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Minnesota Twins77-85
Seattle Mariners76-86