Arizona Diamondbacks at Cleveland Guardians
- 1:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | CLE |
|---|---|---|
| 0.241 | AVG | 0.231 |
| 4.21 | ERA | 3.76 |
| 0.313 | OBP | 0.31 |
| 0.705 | OPS | 0.68 |
| 0 | RBI | 5 |
| 0.392 | SLG | 0.37 |
| 8 | H | 2 |
| 5 | R | 0 |
| 1.3 | WHIP | 1.26 |
| 30 | AB | 30 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 5 | ER | 0 |
| 8 | SO | 13 |
| 4 | BB | 5 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Tawa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ketel Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Max Kepler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nolan Arenado | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Locklear | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Del Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 5.0 | 8 | 5 | 4 | 5 | 1 | 0 | 1 | 0 |
| Taylor Clarke | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Brayan Rocchio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Arias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| José Ramírez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Manzardo | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Patrick Bailey | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Petey Halpin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Bazzana | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Steven Kwan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| Cade Smith | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Craig Yoho | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Festa | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Arizona Diamondbacks 5-0 on Sunday, August 2, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 4 of their last 5, Cleveland Guardians 1 of their last 5.
In the 5 recent meetings on record, Arizona Diamondbacks won 3 and Cleveland Guardians won 2. The last one finished ARI 12, CLE 8 on Aug 1, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Arizona Diamondbacks86-76
Cleveland Guardians85-77