Arizona Diamondbacks at Pittsburgh Pirates
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | PIT |
|---|---|---|
| 0.241 | AVG | 0.26 |
| 4.23 | ERA | 4.3 |
| 0.313 | OBP | 0.337 |
| 0.706 | OPS | 0.758 |
| 2 | RBI | 3 |
| 0.393 | SLG | 0.421 |
| 9 | H | 8 |
| 3 | R | 2 |
| 1.3 | WHIP | 1.31 |
| 39 | AB | 36 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 1 | ER | 2 |
| 9 | SO | 8 |
| 1 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Kepler | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ketel Marte | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ildemaro Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adrian Del Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Locklear | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Waldschmidt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Arenado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 5.2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Juan Morillo | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Loáisiga | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jake Mangum | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryan Reynolds | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Callihan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan O'Hearn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Endy Rodríguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Triolo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esmerlyn Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 5.1 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Yohan Ramírez | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason Montgomery | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ron Marinaccio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat Arizona Diamondbacks 3-2 on Monday, July 27, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 3 of their last 5, Pittsburgh Pirates 1 of their last 5.
In the 3 recent meetings on record, Arizona Diamondbacks won 1 and Pittsburgh Pirates won 2. The last one finished PIT 4, ARI 2 on May 7, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Arizona Diamondbacks86-76
Pittsburgh Pirates82-80