Pittsburgh Pirates at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | NYY |
|---|---|---|
| 0.263 | AVG | 0.237 |
| 4.3 | ERA | 3.42 |
| 0.341 | OBP | 0.316 |
| 0.768 | OPS | 0.739 |
| 5 | RBI | 7 |
| 0.427 | SLG | 0.423 |
| 11 | H | 9 |
| 8 | R | 5 |
| 1.32 | WHIP | 1.19 |
| 35 | AB | 35 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 7 | ER | 5 |
| 8 | SO | 10 |
| 1 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Gonzales | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan O'Hearn | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Reynolds | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Esmerlyn Valdez | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Henry Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Gonzalez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Triolo | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Mangum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Callihan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Wilber Dotel | 3.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Braxton Ashcraft | 3.0 | 9 | 7 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| José Caballero | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ryan McMahon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasson Domínguez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Wells | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm Jr. | 4 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | 0 |
| Trent Grisham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Rice | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 4.2 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Fernando Cruz | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Angel Chivilli | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brent Headrick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim Hill | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Pittsburgh Pirates 8-5 on Monday, July 20, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 3 of their last 5, New York Yankees 3 of their last 5.
In the 1 recent meeting on record, Pittsburgh Pirates won 1 and New York Yankees won 0. The last one finished PIT 5, NYY 3 on Mar 9, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Pittsburgh Pirates82-80
New York Yankees93-68