Atlanta Braves at Pittsburgh Pirates
- 12:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | PIT |
|---|---|---|
| 0.249 | AVG | 0.262 |
| 3.61 | ERA | 4.32 |
| 0.314 | OBP | 0.34 |
| 0.728 | OPS | 0.763 |
| 10 | RBI | 5 |
| 0.414 | SLG | 0.423 |
| 8 | H | 11 |
| 5 | R | 10 |
| 1.24 | WHIP | 1.31 |
| 37 | AB | 34 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 3 | HR | 3 |
| 4 | ER | 10 |
| 7 | SO | 10 |
| 5 | BB | 8 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Jarvis | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austin Riley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mauricio Dubón | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drake Baldwin | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ozzie Albies | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Matt Olson | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dominic Smith | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Yastrzemski | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 4.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| JR Ritchie | 1.1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Dodd | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Karinchak | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Mederos | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Young | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Mangum | 5 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Bryan Reynolds | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Esmerlyn Valdez | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tyler Callihan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan O'Hearn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Flores Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Triolo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 3.0 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Yohan Ramírez | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Stratton | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cam Sanders | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Pittsburgh Pirates 10-5 on Thursday, July 9, 2026 in the MLB.
Recent form: Atlanta Braves have won 2 of their last 5, Pittsburgh Pirates 3 of their last 5.
In the 8 recent meetings on record, Atlanta Braves won 6 and Pittsburgh Pirates won 2. The last one finished ATL 3, PIT 0 on Jul 8, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Atlanta Braves94-68
Pittsburgh Pirates82-80