Chicago Cubs at Pittsburgh Pirates
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | PIT |
|---|---|---|
| 0.244 | AVG | 0.26 |
| 4.23 | ERA | 4.23 |
| 0.337 | OBP | 0.338 |
| 0.748 | OPS | 0.76 |
| 3 | RBI | 2 |
| 0.411 | SLG | 0.422 |
| 8 | H | 6 |
| 2 | R | 3 |
| 1.27 | WHIP | 1.3 |
| 36 | AB | 36 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 2 |
| 6 | SO | 11 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Happ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Ramírez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Crow-Armstrong | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dansby Swanson | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bregman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 7.0 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Hollowell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Mangum | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Triolo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esmerlyn Valdez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan O'Hearn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Davis | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marcell Ozuna | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jared Jones | 6.0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yohan Ramírez | 1.0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wilber Dotel | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Pittsburgh Pirates 3-2 on Friday, July 24, 2026 in the MLB.
Recent form: Chicago Cubs have won 2 of their last 5, Pittsburgh Pirates 2 of their last 5.
In the 7 recent meetings on record, Chicago Cubs won 3 and Pittsburgh Pirates won 4. The last one finished CHC 7, PIT 2 on May 28, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Chicago Cubs89-73
Pittsburgh Pirates82-80