Atlanta Braves at Baltimore Orioles
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | BAL |
|---|---|---|
| 0.25 | AVG | 0.239 |
| 3.69 | ERA | 4.18 |
| 0.316 | OBP | 0.322 |
| 0.736 | OPS | 0.72 |
| 7 | RBI | 6 |
| 0.42 | SLG | 0.398 |
| 9 | H | 11 |
| 6 | R | 7 |
| 1.24 | WHIP | 1.34 |
| 40 | AB | 35 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 5 | ER | 3 |
| 11 | SO | 12 |
| 7 | BB | 0 |
| 0 | SB | 2 |
| 0 | CS | 1 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drake Baldwin | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Matt Olson | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| Ozzie Albies | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joey Bart | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Riley | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mateo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Jarvis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Yastrzemski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brewer Hicklen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 5.0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Elieser Hernández | 3.0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dylan Lee | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danny Young | 0.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Kinley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Encarnacion-Strand | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Beavers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chadwick Tromp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leody Taveras | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Holliday | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler O'Neill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Cowser | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Coby Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 7.0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rico Garcia | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Kittredge | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Grant Wolfram | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Baltimore Orioles 7-6 on Friday, July 24, 2026 in the MLB.
Recent form: Atlanta Braves have won 4 of their last 5, Baltimore Orioles 3 of their last 5.
In the 1 recent meeting on record, Atlanta Braves won 0 and Baltimore Orioles won 0, 1 draw. The last one finished BAL 2, ATL 2 on Mar 7, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Atlanta Braves94-68
Baltimore Orioles79-82