Seattle Mariners at Texas Rangers
- 8:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SEA | Team stats | TEX |
|---|---|---|
| 0.23 | AVG | 0.247 |
| 3.61 | ERA | 4.32 |
| 0.31 | OBP | 0.32 |
| 0.686 | OPS | 0.723 |
| 3 | RBI | 5 |
| 0.376 | SLG | 0.403 |
| 10 | H | 10 |
| 5 | R | 4 |
| 1.17 | WHIP | 1.28 |
| 36 | AB | 34 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 5 | ER | 4 |
| 4 | SO | 9 |
| 1 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Rodríguez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Young | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Canzone | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cal Raleigh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Garver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Naylor | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Emerson | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Weston Wilson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Raley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Miller | 5.1 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 0 |
| Michael Rucker | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Eduard Bazardo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Burger | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Joc Pederson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elias Díaz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Carter | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicky Lopez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Cauley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Osuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Foscue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 5.0 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacob Latz | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jakob Junis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Seattle Mariners 5-4 on Friday, July 24, 2026 in the MLB.
Recent form: Seattle Mariners have won 3 of their last 5, Texas Rangers 1 of their last 5.
In the 8 recent meetings on record, Seattle Mariners won 3 and Texas Rangers won 5. The last one finished TEX 2, SEA 5 on Apr 19, 2026.
Randy Arozarena leads Seattle Mariners in home runs (26 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
Seattle Mariners76-86
Texas Rangers80-82