Los Angeles Dodgers at New York Mets
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | NYM |
|---|---|---|
| 0.26 | AVG | 0.233 |
| 3.53 | ERA | 4.23 |
| 0.341 | OBP | 0.303 |
| 0.774 | OPS | 0.686 |
| 4 | RBI | 2 |
| 0.433 | SLG | 0.383 |
| 4 | H | 11 |
| 2 | R | 4 |
| 1.13 | WHIP | 1.31 |
| 34 | AB | 30 |
| 3 | 2B | 1 |
| 1 | 3B | 0 |
| 2 | HR | 1 |
| 2 | ER | 4 |
| 11 | SO | 5 |
| 2 | BB | 3 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Rushing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Freeman | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shohei Ohtani | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Teoscar Hernández | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Andy Pages | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miguel Rojas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 7.0 | 3 | 1 | 2 | 9 | 1 | 1 | 0 | 0 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Phillips | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Benge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Alvarez | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marcus Semien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Robert Jr. | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Young | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jorge Polanco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Soto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 6.0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooks Raley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Minter | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat New York Mets 4-2 on Friday, July 24, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 3 of their last 5, New York Mets 2 of their last 5.
In the 4 recent meetings on record, Los Angeles Dodgers won 4 and New York Mets won 0. The last one finished NYM 2, LAD 8 on Apr 15, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Los Angeles Dodgers100-62
New York Mets74-88