Toronto Blue Jays at Boston Red Sox
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | BOS |
|---|---|---|
| 0.241 | AVG | 0.245 |
| 4.17 | ERA | 3.56 |
| 0.303 | OBP | 0.315 |
| 0.681 | OPS | 0.71 |
| 4 | RBI | 6 |
| 0.378 | SLG | 0.395 |
| 12 | H | 9 |
| 6 | R | 4 |
| 1.31 | WHIP | 1.22 |
| 36 | AB | 35 |
| 2 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 6 | ER | 4 |
| 13 | SO | 8 |
| 4 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kazuma Okamoto | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
| Ernie Clement | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Kirk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Urías | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick Piñango | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Straw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 4.0 | 5 | 3 | 1 | 9 | 2 | 0 | 0 | 0 |
| Jeff Hoffman | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Macko | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Van Eyk | 0.1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Seigler | 5 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ceddanne Rafaela | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Willson Contreras | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jarren Duran | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Wong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andruw Monasterio | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Masataka Yoshida | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Romy Gonzalez | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jahmai Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Sandoval | 4.2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyron Guerrero | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Weissert | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Whitlock | 1.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aroldis Chapman | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat Toronto Blue Jays 6-4 on Friday, July 24, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 1 of their last 5, Boston Red Sox 4 of their last 5.
In the 7 recent meetings on record, Toronto Blue Jays won 5 and Boston Red Sox won 2. The last one finished TOR 4, BOS 3 on Jun 18, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Toronto Blue Jays79-83
Boston Red Sox87-75