Toronto Blue Jays at Boston Red Sox
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | BOS |
|---|---|---|
| 0.249 | AVG | 0.245 |
| 4.02 | ERA | 3.92 |
| 0.313 | OBP | 0.314 |
| 0.702 | OPS | 0.695 |
| 3 | RBI | 0 |
| 0.389 | SLG | 0.381 |
| 7 | H | 8 |
| 0 | R | 3 |
| 1.28 | WHIP | 1.28 |
| 35 | AB | 33 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 3 |
| 6 | SO | 10 |
| 7 | BB | 0 |
| 5 | SB | 2 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrés Giménez | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Davis Schneider | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Myles Straw | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jesús Sánchez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Spencer Miles | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ceddanne Rafaela | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andruw Monasterio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mickey Gasper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcelo Mayer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isiah Kiner-Falefa | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nate Eaton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Duran | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Masataka Yoshida | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett | 5.1 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| Tyron Guerrero | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Greg Weissert | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Coulombe | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Boston Red Sox 3-0 on Wednesday, June 17, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 2 of their last 5, Boston Red Sox 2 of their last 5.
In the 5 recent meetings on record, Toronto Blue Jays won 3 and Boston Red Sox won 2. The last one finished TOR 6, BOS 1 on Jun 16, 2026.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Toronto Blue Jays79-83
Boston Red Sox87-75